品名 | 鋼號 | 規(guī)格 | 計量方式 |
寬度
(mm) |
長度
(mm) |
單重
(噸) |
件數(shù)
(張) |
總重 | 時間 | ||||||||
壓力容器板 | Q345R | 14 | 檢尺 | 2000 | 10200 | 2.298 | 1 | 2.298 | 2024-12-28 | ||||||||
壓力容器板 | Q345R | 14 | 檢尺 | 2000 | 9900 | 2.23 | 1 | 2.23 | 2024-12-28 | ||||||||
壓力容器板 | Q345R | 14 | 檢尺 | 2000 | 9900 | 2.23 | 1 | 2.23 | 2024-12-28 | ||||||||
壓力容器板 | Q345R | 14 | 檢尺 | 2000 | 9900 | 2.23 | 1 | 2.23 | 2024-12-28 | ||||||||
壓力容器板 | Q345R | 14 | 檢尺 | 2000 | 10000 | 2.253 | 1 | 2.253 | 2024-12-28 | ||||||||
壓力容器板 | Q345R | 14 | 檢尺 | 2000 | 10000 | 2.253 | 1 | 2.253 | 2024-12-28 | ||||||||
壓力容器板 | Q345R | 14 | 檢尺 | 2000 | 10100 | 2.275 | 1 | 2.275 | 2024-12-28 | ||||||||
壓力容器板 | Q345R | 14 | 檢尺 | 2000 | 9800 | 2.208 | 1 | 2.208 | 2024-12-28 | ||||||||
壓力容器板 | Q345R | 14 | 檢尺 | 2000 | 9900 | 2.23 | 1 | 2.23 | 2024-12-28 | ||||||||
壓力容器板 | Q345R | 14 | 檢尺 | 2000 | 10000 | 2.253 | 1 | 2.253 | 2024-12-28 | ||||||||
壓力容器板 | Q345R | 14 | 檢尺 | 2500 | 10900 | 3.07 | 1 | 3.07 | 2024-12-28 | ||||||||
壓力容器板 | Q345R | 14 | 檢尺 | 2500 | 10700 | 3.013 | 1 | 3.013 | 2024-12-28 | ||||||||
壓力容器板 | Q345R | 14 | 檢尺 | 2500 | 10900 | 3.07 | 1 | 3.07 | 2024-12-28 | ||||||||
壓力容器板 | Q345R | 14 | 檢尺 | 2500 | 10600 | 2.985 | 1 | 2.985 | 2024-12-28 | ||||||||
壓力容器板 | Q345R | 14 | 檢尺 | 2500 | 10600 | 2.985 | 1 | 2.985 | 2024-12-28 | ||||||||
壓力容器板 | Q345R | 14 | 檢尺 | 2500 | 10850 | 3.056 | 1 | 3.056 | 2024-12-28 | ||||||||
壓力容器板 | Q345R | 14 | 檢尺 | 2500 | 10600 | 2.985 | 1 | 2.985 | 2024-12-28 | ||||||||
壓力容器板 | Q345R | 14 | 檢尺 | 2500 | 10600 | 2.985 | 1 | 2.985 | 2024-12-28 | ||||||||
壓力容器板 | Q345R | 14 | 檢尺 | 2500 | 10750 | 3.027 | 1 | 3.027 | 2024-12-28 | ||||||||
壓力容器板 | Q345R | 14 | 檢尺 | 2500 | 10700 | 3.013 | 1 | 3.013 | 2024-12-28 | ||||||||
壓力容器板 | Q345R | 14 | 檢尺 | 2500 | 10600 | 2.985 | 1 | 2.985 | 2024-12-28 | ||||||||
壓力容器板 | Q345R | 14 | 檢尺 | 2500 | 10700 | 3.013 | 1 | 3.013 | 2024-12-28 | ||||||||
壓力容器板 | Q345R | 14 | 檢尺 | 2500 | 10600 | 2.985 | 1 | 2.985 | 2024-12-28 | ||||||||
壓力容器板 | Q345R | 14 | 檢尺 | 2500 | 11000 | 3.098 | 1 | 3.098 | 2024-12-28 | ||||||||
壓力容器板 | Q345R | 14 | 檢尺 | 2500 | 11000 | 3.098 | 1 | 3.098 | 2024-12-28 | ||||||||
壓力容器板 | Q345R | 14 | 檢尺 | 2500 | 11100 | 3.126 | 1 | 3.126 | 2024-12-28 | ||||||||
壓力容器板 | Q345R | 14 | 檢尺 | 2500 | 11000 | 3.098 | 1 | 3.098 | 2024-12-28 | ||||||||
壓力容器板 | Q345R | 14 | 檢尺 | 2500 | 11100 | 3.126 | 1 | 3.126 | 2024-12-28 | ||||||||
壓力容器板 | Q345R | 14 | 檢尺 | 2500 | 11100 | 3.126 | 1 | 3.126 | 2024-12-28 | ||||||||
壓力容器板 | Q345R | 14 | 檢尺 | 2500 | 10900 | 3.07 | 1 | 3.07 | 2024-12-28 | ||||||||
壓力容器板 | Q345R | 14 | 檢尺 | 2500 | 11000 | 3.098 | 1 | 3.098 | 2024-12-28 | ||||||||
壓力容器板 | Q345R | 14 | 檢尺 | 2500 | 10600 | 2.985 | 1 | 2.985 | 2024-12-28 | ||||||||
壓力容器板 | Q345R | 14 | 檢尺 | 2500 | 11000 | 3.098 | 1 | 3.098 | 2024-12-28 | ||||||||
壓力容器板 | Q345R | 14 | 檢尺 | 2500 | 11200 | 3.154 | 1 | 3.154 | 2024-12-28 | ||||||||
壓力容器板 | Q345R | 14 | 檢尺 | 2500 | 10600 | 2.985 | 1 | 2.985 | 2024-12-28 | ||||||||
壓力容器板 | Q345R | 14 | 檢尺 | 2500 | 10600 | 2.985 | 1 | 2.985 | 2024-12-28 | ||||||||
壓力容器板 | Q345R | 14 | 檢尺 | 2500 | 10600 | 2.985 | 1 | 2.985 | 2024-12-28 | ||||||||
壓力容器板 | Q345R | 14 | 檢尺 | 2000 | 10000 | 2.253 | 1 | 2.253 | 2024-12-28 | ||||||||
壓力容器板 | Q345R | 14 | 檢尺 | 2000 | 9100 | 2.05 | 1 | 2.05 | 2024-12-28 | ||||||||
壓力容器板 | Q345R | 14 | 檢尺 | 2000 | 10000 | 2.253 | 1 | 2.253 | 2024-12-28 | ||||||||
壓力容器板 | Q345R | 14 | 檢尺 | 2000 | 9900 | 2.23 | 1 | 2.23 | 2024-12-28 | ||||||||
壓力容器板 | Q345R | 14 | 檢尺 | 2000 | 10000 | 2.253 | 1 | 2.253 | 2024-12-28 | ||||||||
壓力容器板 | Q345R | 14 | 檢尺 | 2000 | 10000 | 2.253 | 1 | 2.253 | 2024-12-28 | ||||||||
壓力容器板 | Q345R | 14 | 檢尺 | 2000 | 10000 | 2.253 | 1 | 2.253 | 2024-12-28 | ||||||||
壓力容器板 | Q345R | 14 | 檢尺 | 2000 | 10000 | 2.253 | 1 | 2.253 | 2024-12-28 | ||||||||
壓力容器板 | Q345R | 14 | 檢尺 | 2000 | 9700 | 2.185 | 1 | 2.185 | 2024-12-28 | ||||||||
壓力容器板 | Q345R | 14 | 檢尺 | 2500 | 10600 | 2.985 | 1 | 2.985 | 2024-12-28 | ||||||||
壓力容器板 | Q345R | 14 | 檢尺 | 2500 | 10700 | 3.013 | 1 | 3.013 | 2024-12-28 | ||||||||
壓力容器板 | Q345R | 14 | 檢尺 | 2500 | 10700 | 3.013 | 1 | 3.013 | 2024-12-28 | ||||||||
壓力容器板 | Q345R | 14 | 檢尺 | 2500 | 10600 | 2.985 | 1 | 2.985 | 2024-12-28 | ||||||||
6388 條記錄 7/128 頁 上一頁 下一頁 第一頁 上5頁 6 7 8 9 10 下5頁 最后一頁 |