品名 | 鋼號 | 規(guī)格 | 計(jì)量方式 |
寬度
(mm) |
長度
(mm) |
單重
(噸) |
件數(shù)
(張) |
總重 | 時間 | ||||||||
壓力容器板 | Q245R | 24.45mm | 檢尺 | 2200 | 10600 | 4.476 | 1 | 4.476 | 2024-12-28 | ||||||||
壓力容器板 | Q245R | 24.45mm | 檢尺 | 2200 | 10600 | 4.476 | 1 | 4.476 | 2024-12-28 | ||||||||
壓力容器板 | Q245R | 24.45mm | 檢尺 | 2500 | 12500 | 5.998 | 1 | 5.998 | 2024-12-28 | ||||||||
壓力容器板 | Q245R | 24.45mm | 檢尺 | 2500 | 12600 | 6.046 | 1 | 6.046 | 2024-12-28 | ||||||||
壓力容器板 | Q245R | 24.45mm | 檢尺 | 2500 | 13100 | 6.286 | 1 | 6.286 | 2024-12-28 | ||||||||
壓力容器板 | Q245R | 24.45mm | 檢尺 | 2500 | 12600 | 6.046 | 1 | 6.046 | 2024-12-28 | ||||||||
壓力容器板 | Q245R | 24.45mm | 檢尺 | 2500 | 12700 | 6.094 | 1 | 6.094 | 2024-12-28 | ||||||||
壓力容器板 | Q245R | 24.45mm | 檢尺 | 2500 | 12700 | 6.094 | 1 | 6.094 | 2024-12-28 | ||||||||
壓力容器板 | Q245R | 24.45mm | 檢尺 | 2500 | 12900 | 6.19 | 1 | 6.19 | 2024-12-28 | ||||||||
壓力容器板 | Q245R | 24.45mm | 檢尺 | 2500 | 13000 | 6.238 | 1 | 6.238 | 2024-12-28 | ||||||||
壓力容器板 | Q245R | 24.45mm | 檢尺 | 2500 | 12600 | 6.046 | 1 | 6.046 | 2024-12-28 | ||||||||
壓力容器板 | Q245R | 24.45mm | 檢尺 | 2500 | 12600 | 6.046 | 1 | 6.046 | 2024-12-28 | ||||||||
壓力容器板 | Q245R | 24.45mm | 檢尺 | 2500 | 12600 | 6.046 | 1 | 6.046 | 2024-12-28 | ||||||||
壓力容器板 | Q245R | 24.45mm | 檢尺 | 2500 | 12700 | 6.094 | 1 | 6.094 | 2024-12-28 | ||||||||
壓力容器板 | Q245R | 24.45mm | 檢尺 | 2500 | 12600 | 6.046 | 1 | 6.046 | 2024-12-28 | ||||||||
壓力容器板 | Q245R | 24.45mm | 檢尺 | 2500 | 12600 | 6.046 | 1 | 6.046 | 2024-12-28 | ||||||||
壓力容器板 | Q245R | 24.45mm | 檢尺 | 2500 | 13000 | 6.238 | 1 | 6.238 | 2024-12-28 | ||||||||
壓力容器板 | Q245R | 24.45mm | 檢尺 | 2500 | 12700 | 6.094 | 1 | 6.094 | 2024-12-28 | ||||||||
壓力容器板 | Q245R | 20.45mm | 檢尺 | 2500 | 12500 | 5.017 | 1 | 5.017 | 2024-12-28 | ||||||||
壓力容器板 | Q245R | 20.45mm | 檢尺 | 2500 | 12500 | 5.017 | 1 | 5.017 | 2024-12-28 | ||||||||
壓力容器板 | Q245R | 20.45mm | 檢尺 | 2500 | 12200 | 4.896 | 1 | 4.896 | 2024-12-28 | ||||||||
壓力容器板 | Q245R | 20.45mm | 檢尺 | 2500 | 12400 | 4.977 | 1 | 4.977 | 2024-12-28 | ||||||||
壓力容器板 | Q245R | 20.45mm | 檢尺 | 2500 | 12400 | 4.977 | 1 | 4.977 | 2024-12-28 | ||||||||
壓力容器板 | Q245R | 20.45mm | 檢尺 | 2500 | 12400 | 4.977 | 1 | 4.977 | 2024-12-28 | ||||||||
壓力容器板 | Q245R | 20.45mm | 檢尺 | 2500 | 12700 | 5.097 | 1 | 5.097 | 2024-12-28 | ||||||||
壓力容器板 | Q245R | 20.45mm | 檢尺 | 2500 | 12400 | 4.977 | 1 | 4.977 | 2024-12-28 | ||||||||
壓力容器板 | Q245R | 20.45mm | 檢尺 | 2500 | 12400 | 4.977 | 1 | 4.977 | 2024-12-28 | ||||||||
壓力容器板 | Q245R | 20.45mm | 檢尺 | 2500 | 12600 | 5.057 | 1 | 5.057 | 2024-12-28 | ||||||||
壓力容器板 | Q245R | 20.45mm | 檢尺 | 2500 | 12400 | 4.977 | 1 | 4.977 | 2024-12-28 | ||||||||
壓力容器板 | Q245R | 20.45mm | 檢尺 | 2500 | 12400 | 4.977 | 1 | 4.977 | 2024-12-28 | ||||||||
壓力容器板 | Q245R | 20.45mm | 檢尺 | 2500 | 12500 | 5.017 | 1 | 5.017 | 2024-12-28 | ||||||||
壓力容器板 | Q245R | 20.45mm | 檢尺 | 2500 | 12400 | 4.977 | 1 | 4.977 | 2024-12-28 | ||||||||
壓力容器板 | Q245R | 20.45mm | 檢尺 | 2500 | 12400 | 4.977 | 1 | 4.977 | 2024-12-28 | ||||||||
壓力容器板 | Q245R | 20.45mm | 檢尺 | 2500 | 12600 | 5.057 | 1 | 5.057 | 2024-12-28 | ||||||||
壓力容器板 | Q245R | 20.45mm | 檢尺 | 2500 | 12400 | 4.977 | 1 | 4.977 | 2024-12-28 | ||||||||
壓力容器板 | Q245R | 20.45mm | 檢尺 | 2500 | 12400 | 4.977 | 1 | 4.977 | 2024-12-28 | ||||||||
壓力容器板 | Q245R | 20.45mm | 檢尺 | 2500 | 12800 | 5.137 | 1 | 5.137 | 2024-12-28 | ||||||||
壓力容器板 | Q245R | 18mm | 檢尺 | 2200 | 7500 | 2.39 | 1 | 2.39 | 2024-12-28 | ||||||||
壓力容器板 | Q245R | 18mm | 檢尺 | 2200 | 7200 | 2.294 | 1 | 2.294 | 2024-12-28 | ||||||||
壓力容器板 | Q245R | 18mm | 檢尺 | 2200 | 7300 | 2.326 | 1 | 2.326 | 2024-12-28 | ||||||||
壓力容器板 | Q245R | 18mm | 檢尺 | 2200 | 7300 | 2.326 | 1 | 2.326 | 2024-12-28 | ||||||||
壓力容器板 | Q245R | 18mm | 檢尺 | 2200 | 7200 | 2.294 | 1 | 2.294 | 2024-12-28 | ||||||||
壓力容器板 | Q245R | 18mm | 檢尺 | 2200 | 7300 | 2.326 | 1 | 2.326 | 2024-12-28 | ||||||||
壓力容器板 | Q245R | 18mm | 檢尺 | 1820 | 6020 | 1.587 | 1 | 1.587 | 2024-12-28 | ||||||||
壓力容器板 | Q245R | 18mm | 檢尺 | 1820 | 6020 | 1.587 | 1 | 1.587 | 2024-12-28 | ||||||||
壓力容器板 | Q245R | 18mm | 檢尺 | 1820 | 6020 | 1.587 | 1 | 1.587 | 2024-12-28 | ||||||||
壓力容器板 | Q245R | 18mm | 檢尺 | 1820 | 6020 | 1.587 | 1 | 1.587 | 2024-12-28 | ||||||||
壓力容器板 | Q245R | 18mm | 檢尺 | 2500 | 10300 | 3.729 | 1 | 3.729 | 2024-12-28 | ||||||||
壓力容器板 | Q245R | 18mm | 檢尺 | 2500 | 10600 | 3.838 | 1 | 3.838 | 2024-12-28 | ||||||||
壓力容器板 | Q245R | 18mm | 檢尺 | 2500 | 10300 | 3.729 | 1 | 3.729 | 2024-12-28 | ||||||||
6388 條記錄 12/128 頁 上一頁 下一頁 第一頁 上5頁 11 12 13 14 15 下5頁 最后一頁 |