品名 | 鋼號 | 規(guī)格 | 計量方式 |
寬度
(mm) |
長度
(mm) |
單重
(噸) |
件數(shù)
(張) |
總重 | 時間 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10300 | 2.264 | 1 | 2.264 | 2024-12-31 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10200 | 2.242 | 1 | 2.242 | 2024-12-31 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10000 | 2.198 | 1 | 2.198 | 2024-12-31 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10100 | 2.22 | 1 | 2.22 | 2024-12-31 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10100 | 2.22 | 1 | 2.22 | 2024-12-31 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10400 | 2.286 | 1 | 2.286 | 2024-12-31 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10400 | 2.286 | 1 | 2.286 | 2024-12-31 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10100 | 2.22 | 1 | 2.22 | 2024-12-31 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10200 | 2.242 | 1 | 2.242 | 2024-12-31 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10600 | 2.33 | 1 | 2.33 | 2024-12-31 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10400 | 2.286 | 1 | 2.286 | 2024-12-31 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10600 | 2.33 | 1 | 2.33 | 2024-12-31 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10500 | 2.308 | 1 | 2.308 | 2024-12-31 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10600 | 2.33 | 1 | 2.33 | 2024-12-31 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10600 | 2.33 | 1 | 2.33 | 2024-12-31 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10600 | 2.33 | 1 | 2.33 | 2024-12-31 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10400 | 2.286 | 1 | 2.286 | 2024-12-31 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10400 | 2.286 | 1 | 2.286 | 2024-12-31 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10400 | 2.286 | 1 | 2.286 | 2024-12-31 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10600 | 2.33 | 1 | 2.33 | 2024-12-31 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10600 | 2.33 | 1 | 2.33 | 2024-12-31 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10600 | 2.33 | 1 | 2.33 | 2024-12-31 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10400 | 2.286 | 1 | 2.286 | 2024-12-31 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10600 | 2.33 | 1 | 2.33 | 2024-12-31 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10400 | 2.286 | 1 | 2.286 | 2024-12-31 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10600 | 2.33 | 1 | 2.33 | 2024-12-31 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10500 | 2.308 | 1 | 2.308 | 2024-12-31 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10600 | 2.33 | 1 | 2.33 | 2024-12-31 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10300 | 2.264 | 1 | 2.264 | 2024-12-31 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10300 | 2.264 | 1 | 2.264 | 2024-12-31 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10300 | 2.264 | 1 | 2.264 | 2024-12-31 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10300 | 2.264 | 1 | 2.264 | 2024-12-31 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10100 | 2.22 | 1 | 2.22 | 2024-12-31 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10300 | 2.264 | 1 | 2.264 | 2024-12-31 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10400 | 2.286 | 1 | 2.286 | 2024-12-31 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10300 | 2.264 | 1 | 2.264 | 2024-12-31 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10300 | 2.264 | 1 | 2.264 | 2024-12-31 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10300 | 2.264 | 1 | 2.264 | 2024-12-31 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10400 | 2.286 | 1 | 2.286 | 2024-12-31 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10300 | 2.264 | 1 | 2.264 | 2024-12-31 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10200 | 2.242 | 1 | 2.242 | 2024-12-31 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10300 | 2.264 | 1 | 2.264 | 2024-12-31 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10200 | 2.242 | 1 | 2.242 | 2024-12-31 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10200 | 2.242 | 1 | 2.242 | 2024-12-31 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10500 | 2.308 | 1 | 2.308 | 2024-12-31 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10500 | 2.308 | 1 | 2.308 | 2024-12-31 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10300 | 2.264 | 1 | 2.264 | 2024-12-31 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10500 | 2.308 | 1 | 2.308 | 2024-12-31 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10400 | 2.286 | 1 | 2.286 | 2024-12-31 | ||||||||
Q460c高強板 | Q460C | 14mm | 檢尺 | 2000 | 10000 | 2.198 | 1 | 2.198 | 2024-12-31 | ||||||||
6388 條記錄 115/128 頁 上一頁 下一頁 第一頁 上5頁 111 112 113 114 115 下5頁 最后一頁 |